2023/2024 DSUST School Fees… Here is a message from the Delta State University of Science and Technology’s management, Abraka (DELSU), the school fees for the 2023/2024 academic session has been released and it has been published online. Be informed that the information we give you here in this Article, all pieces of information from Delta State University of Science and Technology, are from the school’s portal www.delsu.edu.ng
Also, the details for the Delta State University of Science and Technology’s scheduled school fees are written here in a tabular format for clear and better understanding.
The Delta State University of Science and Technology Acceptance Fee 2023/2024 Academic session
The Delta State University Acceptance Fee are for Indigenes and Non-indigenes.
Indigenes of Delta State are required to pay a sum of Thirty Thousand Naira Only, (N30,000). while Non-Indigenes of Delta State are to pay a sum of forty thousand nairas only, (N40,000).
NOTE: The Acceptance fee for Delta State University Of Science and Technology is non-refundable and it is very compulsory for every newly admitted student of DELSU.
Procedure on how to pay for Delta State University of Science and Technology scheduled school fees.
Follow the procedure in this order for the payment:
- Visit the school’s website on www.dsustportal.com
- Click on the “student” menu to log in
- Your login details will be needed, key in your login details.
- For those doing ND, use your matriculation number as your username and then use your Surname as your password. For example, if your Matriculation number is DSPZ/SBS/21/200020, Use it where the username is asked. Then if your surname is Okon, use it as your password.
- Then for HND students, use your Application number as your username, and your surname as your password. For example, if your application number is DSPZ/HND/1030001, use it as your username, and your surname is Okonkwo, use it as your password.
- When you’ve successfully logged in to the portal, make an update on your personal data, that is your personal information, and upload your passport.
- After successfully logging in and Uploading of passport, click on “fees Payment” afterwards, click on “Generate Invoice”.
- After generating the invoice, click on “proceed payment”.
- The option will be displayed, select the method of payment and pay according to the instructions.
Delta State University School Fees for Fresh students and Returning Students 2023/2024 academic session
Here is the breakdown of the Delta State University School Fees Schedule for the 2021/2023 academic session.
FEE TYPE | ACTUAL FEE |
Infotech | 5,000 |
Development Levy | 5,000 |
Examination | 5,000 |
Field Trip | 5,000 |
ID Card | 2,000 |
Insurance Premium | 1,000 |
Library | 2,000 |
Maintenance Levy | 5,000 |
Health Services | 5,000 |
Registration | 3,000 |
SIWES | 3,000 |
Sports | 2,500 |
Student Union Dues | 500 |
Laboratory | 5,000 |
Departmental Teaching Materia | 5,000 |
Entrepreneurship Training | 5,000 |
SEC/Accreditation | 5,000 |
Student Faculties Maintenance Dues | 500 |
TOTAL FEES | 64,500 |
READ ALSO
- How to Prepare For The Nursing Council Exam In Nigeria (2023)
- What’s The Cost of Living in Canada for International Students and Residents
- MOUAU Admission Requirements and Courses Offered
- Nursing Scholarships in the UK for International Students (2023)
- MOUAU School Fees Schedule For 2023/2024
Department/Courses |
School Fees Indigenes |
School Fees Non-Indigenes |
Acceptance Fee Non-Indigenes |
Acceptance Fee Indigenes |
Agricultural Economics and Extension | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Science | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Science | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Genetics and Breeding Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Production Management and Welfare | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Nutrition and Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Physiology, Environment and Behaviour | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Fisheries |
Fees In Naira |
Fees In Naira |
Fees In Naira |
Fees In Naira |
Fisheries | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Biology | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Engineering Aquaculture | 64,500 | 84,500 | 30,000 | 40,000 |
Limnology | 64,500 | 84,500 | 30,000 | 40,000 |
Oceanography, | 64,500 | 84,500 | 30,000 | 40,000 |
Hatchery Management | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Pathology | 64,500 | 84,500 | 30,000 | 40,000 |
Fishing Gear Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Nutrition and Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Post-Harvest Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Economics | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Genetics | 64,500 | 84,500 | 30,000 | 40,000 |
Environmental Ecology and Management. | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Forestry and Wildlife |
Fees In Naira |
Fees In Naira |
Fees In Naira |
Fees In Naira |
Forestry and Wildlife | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF ARTS (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Department of English and Literary Studies | 64,500 | 84,500 | 30,000 | 40,000 |
English Language | 64,500 | 84,500 | 30,000 | 40,000 |
Literature in English | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Fine and Applied Arts | 64,500 | 84,500 | 30,000 | 40,000 |
Fine and Applied Arts | 64,500 | 84,500 | 30,000 | 40,000 |
Art History | 64,500 | 84,500 | 30,000 | 40,000 |
Studio Art | 64,500 | 84,500 | 30,000 | 40,000 |
Department of History | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
History | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Languages and Linguistics | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Language and Linguistics Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Music | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Music | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Religious Studies | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Religious Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Theatre Arts | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Theatre Arts | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF BASIC MEDICAL SCIENCE |
Fees in Naira |
Fees in Naira |
Fees in Naira |
Fees in Naira |
Department of Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
Anatomy | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF EDUCATION |
Fees in Naira |
Fees in Naira |
Fees in Naira |
Fees in Naira |
Educational Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Educational Planning | 64,500 | 84,500 | 30,000 | 40,000 |
Higher Education Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Curriculum and Instruction | 64,500 | 84,500 | 30,000 | 40,000 |
Guidance and Counselling | 64,500 | 84,500 | 30,000 | 40,000 |
Measurement and Evaluation | 64,500 | 84,500 | 30,000 | 40,000 |
Physical and Health Education | 64,500 | 84,500 | 30,000 | 40,000 |
Health Education | 64,500 | 84,500 | 30,000 | 40,000 |
Social Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Agricultural Education | 64,500 | 84,500 | 30,000 | 40,000 |
Home Economics Education | 64,500 | 84,500 | 30,000 | 40,000 |
Science Education (Biology, Mathematics Education, Integrated Science, and Chemistry Education) | 64,500 | 84,500 | 30,000 | 40,000 |
Library and Information Science | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF LAW (OLEH CAMPUS) |
Fees In Naira |
Fees In Naira |
Fees In Naira |
Fees In Naira |
Law | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF MANAGEMENT SCIENCE (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Banking and Finance | 64,500 | 84,500 | 30,000 | 40,000 |
Accounting | 64,500 | 84,500 | 30,000 | 40,000 |
Marketing | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF SCIENCES (ABRAKA CAMPUS) |
Fees In Naira |
Fees In Naira |
Fees In Naira |
Fees In Naira |
Animal and Environmental Biology | 64,500 | 84,500 | 30,000 | 40,000 |
Computer Science | 64,500 | 84,500 | 30,000 | 40,000 |
Microbiology | 64,500 | 84,500 | 30,000 | 40,000 |
Mathematics | 64,500 | 84,500 | 30,000 | 40,000 |
Industrial Mathematics | 64,500 | 84,500 | 30,000 | 40,000 |
Geology | 64,500 | 84,500 | 30,000 | 40,000 |
Physics | 64,500 | 84,500 | 30,000 | 40,000 |
Botany | 64,500 | 84,500 | 30,000 | 40,000 |
Animal and Environmental Biology (Zoology) | 64,500 | 84,500 | 30,000 | 40,000 |
Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Chemistry | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF THE SOCIAL SCIENCES (ABRAKA CAMPUS) |
Fees In Naira |
Fees In Naira |
Fees In Naira |
Fees In Naira |
Business Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Economics | 64,500 | 84,500 | 30,000 | 40,000 |
Marketing | 64,500 | 84,500 | 30,000 | 40,000 |
Accounting | 64,500 | 84,500 | 30,000 | 40,000 |
Geography and Regional Planning | 64,500 | 84,500 | 30,000 | 40,000 |
Political Science | 64,500 | 84,500 | 30,000 | 40,000 |
Sociology | 64,500 | 84,500 | 30,000 | 40,000 |
Mass Communications | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF PHARMACY (ABRAKA CAMPUS) |
Fees In Naira |
Fees In Naira |
Fees In Naira |
Fees In Naira |
Pharmacy | 64,500 | 84,500 | 30,000 | 40,000 |
School Of Medicine | 64,500 | 84,500 | 30,000 | 40,000 |
Medicine | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF ENGINEERING |
Fees In Naira |
Fees In Naira |
Fees In Naira |
Fees In Naira |
Electrical and Electronics Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
Chemical Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
Civil & Structural Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
Frequently Asked Questions on Delta State University of Science and Technology
How much are the Acceptance Fees for Delta State University of Science and Technology?
The acceptance fee for Delta State University of Science and Technology 2023/2024 academic session is N30,000 (Thirty thousand naira only). Remember this fee is a very compulsory fee to pay as a fresher, and it is a non-refundable payment for all newly admitted students of the institution.
Which university can accept a 150 JAMB score?
- University of Ibadan (UI)
- University of Nigeria (UNN)
- Obafemi Awolowo University (OAU)
- Federal University of Technology Minna (FUTMINNA)
- University of Lagos (UNILAG)
- Ahmadu Bello University (ABU Zaria)
- University of Agriculture Abeokuta (FUNAAB)
- University of Ilorin (UNILORIN)
- The Federal University of Technology Akure (FUTA)
- University of Benin (UNIBEN)
- University of Port Harcourt (UNIPORT)
- The Federal University of Technology Owerri (FUTO)
- Ladoke Akintola University of Technology (LAUTECH)
- Bayero University Kano (BUK)
- University of Uyo (UNIUYO)
- Lagos State University (LASU)
- University of Abuja (UNIABUJA)
- University of Jos (UNIJOS)
- Nnamdi Azikiwe University (UNIZIK)
- Olabisi Onabanjo University (OOU)
- Federal University Oye Ekiti (FUOYE)
- Usmanu Danfodiyo University (UDUSOK)
- Adekunle Ajasin University (AAUA)
- Niger Delta University (NDU)
- Ekiti State University Ado Ekiti (EKSU)
- Federal University Dustin Ma (FUDMA)
- The Federal University of Agriculture Makurdi (FUAM)
- Osun State University (UNIOSUN)
- Abubakar Tafawa Balewa University (ATBU)
- Federal University Ndufu Alike Ikwo FUNAI
- Ambrose Alli University Ekpoma (AAU EKPOMA)
- Kwara State University (KWASU)
- Imo State University Owerri (IMSU)
- Benue State University (BSUM)
Where Is Delta State University of Science and Technology Located?
Delta State University of Science and Technology is located at Kwale road, 334113, Ozoro. In Delta State, Nigeria.
What is the cut-off mark for Delta State University of Science and Technology is accepting?
The Delta State University of Science and Technology, JAMB Post UTME cut-off mark for 2023/2024 is 160. Only candidates who scored 160 and above in their JAMB result are eligible to apply for admission.
Conclusion
Delta State University of Science and Technology had given a breakdown of their scheduled school fees for the 2023/2024 academic session.
Follow the procedure on how tamale pays for the school fees, and try as much as possible to make your payment on time. Remember Acceptance fee is the first fee to pay before other school fees.