In this article, we have given a breakdown of the University of Delta School Fees for the 2023/2024 academic session. It is scheduled for new students and returning students
University of Delta Acceptance Fee Payment for the 2023/2024 Academic Session
The Acceptance fee for the University of Delta, Agbor (UNIDEL) Indigene is ₦30,000 and for Non-Indigene is ₦35,000
How do we pay for the University of Delta Acceptance fee?, Here are the procedures for the payment of Acceptance fees by the admitted students.
- Visit the school website, which is the University of Delta website: https://unidel.waeup.org.
- When you’ve gotten to the site, you will need to key in the tab on the ‘Login’ button.
- When you’ve clicked on the login button, type in your Application ID
- A user will appear like this: User Name=D1100070, and the password=740000.
- Use that format to log in, then follow the instructions as follows.
Here comes the payment Instructions as follows:
- When you’ve logged in tab on “My Data” which is at the top of the page.
- Options will be displayed, click on “Payments”.
- Afterward, options will be displayed again, click on the “Add Online Payment Ticket” button.
- Where you see “Under Category”, select the items which are appropriate for payment. If it is Acceptance fee, click on the Acceptance fee button, if it is for school fees, click on the School Fees button.
READ ALSO
- How to Prepare For The Nursing Council Exam In Nigeria (2023)
- What’s The Cost of Living in Canada for International Students and Residents
- MOUAU Admission Requirements and Courses Offered
- Nursing Scholarships in the UK for International Students (2023)
- MOUAU School Fees Schedule For 2023/2024
Here comes the options to use for the payment
You can use any of the following ATM Cards, it could be a Verve Card OR Master Card from any Commercial Bank.
- The next thing to do is to click on “Payment of ID” that’s on the ticket created.
- After clicking on that, tap on “CollegePay” which is at the top of your page.
- When you’ve done that, you will receive a confirmation page, this is to give you the chance to confirm your payment details, to be sure it is okay.
- After confirming the payment details, click on the “Submit” button to proceed with the payment through the inter-switch payment.
- When that is done, select the type of ATM you want to use for the payment, either Verve Card or Master Card. Type in your Card Details, then click on the “Pay” button.
Note: The CVV2 on your card, which is at the back of your card is the 3- digit number printed.
University of Delta School Fees Schedule breakdown goes as follows:
School Fees Description | Deltans | Non-Deltans |
Caution Fee | ₦10,000 | ₦10,000 |
Departmental Teaching Material | ₦6,000 | ₦6,000 |
Development Fee | ₦18,000 | ₦18,000 |
Entrepreneurship Training | ₦13,000 | ₦13,000 |
Examination | ₦10,000 | ₦10,000 |
General Studies (GST) | ₦5,000 | ₦5,000 |
Handbook | ₦4,000 | ₦4,000 |
ID Card | ₦7,000 | ₦7,000 |
Technology Fee | ₦4,000 | ₦4,000 |
Laboratory Fee/Studio/Workshop | ₦7,500 | ₦7,500 |
Library | ₦7,500 | ₦7,500 |
Matriculation | ₦8,000 | ₦8,000 |
Health Service | ₦10,000 | ₦10,000 |
Registration | ₦8,000 | ₦8,000 |
Result Verification | ₦7,000 | ₦7,000 |
Sports | ₦5,000 | ₦5,000 |
Student Facilities Maintenance Dues | ₦6,000 | ₦6,000 |
Accreditation Levy | ₦13,000 | ₦13,000 |
University Policy Manual | ₦5,000 | ₦5,000 |
Security Charges | ₦5,000 | ₦8,000 |
Tuition | Free | ₦40,000 |
Laboratory Coat | ₦8,000 | ₦8,000 |
Total | ₦170,000 | ₦210,000 |
Faculty of Engineering
Here is the school fees breakdown for the Faculty of Engineering. All faculty of Engineering students are to pay the breakdown fees from the University of Delta
S/N | DESCRIPTION | DELTANS | NON-DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 25,000 | 25,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 10,000 | 10,000 |
11. | Library | 8,000 | 8,000 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | Free | 40,000 |
23. | Laboratory Coat | 8,000 | 8,000 |
24. | Engineering Development Levy | 30,000 | 30,000 |
25. | Engineering Laboratory Workshop | 12,000 | 12,000 |
Total | ₦230,000 | ₦270,000 |
Faculty of Arts
Here is the school fees breakdown for the Faculty of Arts. All faculty of Arts students are to pay the breakdown fees from the University of Delta
S/N | DESCRIPTION | DELTANS | NON-DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
23. | Language Laboratory Kits | 8,000 | 8,000 |
Total | ₦170,000 | ₦210,000 |
Faculty of Education
Here is the school fees breakdown for the Faculty of Education. All faculty of Education students are to pay the breakdown fees from the University of Delta
S/N | DESCRIPTION | DELTANS | NON-DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
23. | Laboratory Coat | 8,000 | 8,000 |
Total | ₦170,000 | ₦210,000 |
Faculty of Computing
Here is the school fees breakdown for the Faculty of Computing. All faculty of Computing students are to pay the breakdown fees from the University of Delta
S/N | DESCRIPTION | DELTANS | NON-DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
23. | Laboratory Coat | 8,000 | 8,000 |
Total | ₦170,000 | ₦210,000 |
Faculty of Environmental Science
Here is the school fees breakdown for the Faculty of Environmental Science. All faculty of Environmental Science students are to pay the breakdown fees from the University of Delta
S/N | DESCRIPTION | DELTANS | NON-DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 17,500 | 17,500 |
11. | Library | 7,500 | 7,500 |
12. | Maintenance Levy | 6,000 | 6,000 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Accreditation Levy | 13,000 | 13,000 |
19. | University Policy Manual | 5,000 | 5,000 |
20. | Security Charges | 8,000 | 8,000 |
21. | Tuition | 40,000 | |
22. | Laboratory Coat | 8,000 | 8,000 |
Total | ₦170,000 | ₦210,000 |
Faculty of Management and Social Sciences
Here is the school fees breakdown for the Faculty of Management and Social Science. All faculty of Management and Social Science students are to pay the breakdown fees from the University of Delta
S/N | DESCRIPTION | DELTANS | NON-DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 23,500 | 23,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
Total | ₦170,000 | ₦210,000 |
Faculty of Sciences
Here is the school fees breakdown for the Faculty of Science. All faculty of Science students are to pay the breakdown fees from the University of Delta
S/N | DESCRIPTION | DELTANS | NON-DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
23. | Laboratory Coat | 8,000 | 8,000 |
Total | ₦170,000 | ₦210,000 |
CONCLUSION
Get the procedure on how to pay for your acceptance fee and school fees. it is very important to take note of the University of Delta School Fees Schedule.
Do not make payments to anyone, on the school Premises, never should you let anyone have access to your money.
Payments are made online, get a receipt after payment, and you may need it for future use.